105 E WOLF ST
AVON PARK, FL 33825
Total Building Value | $46,572 |
Total XF Value | $739 |
Total Land Value | $2,891 |
Total Land value - Agri. | $2,891 |
Income | NA |
Total Classified Use Value | $50,202 |
Total Just Value | $50,202 |
Total Assessed Value | $50,202 |
Total Exemptions | $25,000 |
Total Taxable Value | $5,493 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 01 | 852 | 126 | $78.65 | $67,010 | 1958 | 0 | 0 | 0.00 | 30.50 % | 69.50 % |
Element | Code | Description |
---|---|---|
Exterior Wall | 15 | Concrete Block |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 5 | Architect Shingle |
Interior Wall | 3 | Plastered |
Interior Wall 2 | 0 | None |
Interior Flooring | 5 | Asphalt tile |
Interior Flooring 2 | 0 | None |
Heating Fuel | 3 | Gas |
Heating Type | 2 | Convection |
Air Cond. Type | 1 | None |
Bath Fixtures | 3.0 | |
Bedrooms | 2.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 |
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0100 | SFR | B | R1A | 59.00 | 130.00 | 59.00 | FF | 0.98 | 1.00 | 0.98 | 50.00 | 49.00 | $2,891 |
DISCLAIMER:
Please note that property values on this site are continously being updated and are a work in progress throughout the year. The final values are certified in October of each year.