44 S CENTRAL AVE
AVON PARK, FL 33825-
Total Building Value | $44,344 |
Total XF Value | $1,975 |
Total Land Value | $8,010 |
Total Land value - Agri. | $8,010 |
Income | NA |
Total Classified Use Value | $54,329 |
Total Just Value | $54,329 |
Total Assessed Value | $54,329 |
Total Exemptions | $25,000 |
Total Taxable Value | $6,871 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 01 | 1,404 | 101 | $52.64 | $73,907 | 1940 | 0 | 0 | 0.00 | 40.00 % | 60.00 % |
Element | Code | Description |
---|---|---|
Exterior Wall | 4 | Single Siding/No Sh |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 5 | Architect Shingle |
Interior Wall | 2 | Wall Board/Wood Wall |
Interior Wall 2 | 0 | None |
Interior Flooring | 9 | Pine or Soft Woods |
Interior Flooring 2 | 0 | None |
Heating Fuel | 2 | Oil |
Heating Type | 3 | Force Air-Not Ducted |
Air Cond. Type | 1 | None |
Bath Fixtures | 3.0 | |
Bedrooms | 3.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 |
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0100 | SFR | B | R1A | 150.00 | 102.00 | 150.00 | FF | 0.89 | 1.00 | 0.89 | 60.00 | 53.40 | $8,010 |
DISCLAIMER:
Please note that property values on this site are continously being updated and are a work in progress throughout the year. The final values are certified in October of each year.