220 S DESOTO AVE
AVON PARK, FL 33825
Total Building Value | $42,045 |
Total XF Value | $595 |
Total Land Value | $5,340 |
Total Land value - Agri. | $5,340 |
Income | NA |
Total Classified Use Value | $47,980 |
Total Just Value | $47,980 |
Total Assessed Value | $47,980 |
Total Exemptions | $0 |
Total Taxable Value | $43,257 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price | ||
---|---|---|---|---|---|---|---|---|
Book | Page | Month | Year | |||||
1286 | 336 | 02 | 1995 | Qualified | Improved | 00 | $25,000 | |
1219 | 1693 | 06 | 1993 | Qualified | Improved | 00 | $25,000 | |
1428 | 1991 | 10 | 1998 | QC | Unqualified | Improved | 03 | $14,500 |
1328 | 193 | 03 | 1996 | QC | Unqualified | Improved | 03 | $7,200 |
1295 | 1204 | 05 | 1995 | Unqualified | Improved | 01 | $1 | |
561 | 221 | 06 | 1973 | Unqualified | Improved | 01 | $6,700 |
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 01 | 1,063 | 124 | $67.82 | $72,093 | 1960 | 0 | 0 | 0.00 | 41.68 % | 58.32 % |
Element | Code | Description |
---|---|---|
Exterior Wall | 15 | Concrete Block |
Exterior Wall 2 | 26 | Alum/Vinyl Siding |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 11 | Metal Roof |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 7 | Cork or Vinyl Tile |
Interior Flooring 2 | 0 | None |
Heating Fuel | 2 | Oil |
Heating Type | 3 | Force Air-Not Ducted |
Air Cond. Type | 1 | None |
Bath Fixtures | 3.0 | |
Bedrooms | 2.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 |
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0100 | SFR | B | R1A | 100.00 | 102.00 | 100.00 | FF | 0.89 | 1.00 | 0.89 | 60.00 | 53.40 | $5,340 |
DISCLAIMER:
Please note that property values on this site are continously being updated and are a work in progress throughout the year. The final values are certified in October of each year.