1705 WOLFE DR
SEBRING, FL 33870
WESTSIDE
Total Building Value | $0 |
Total XF Value | $0 |
Total Land Value | $2,580 |
Total Land value - Agri. | $2,580 |
Income | NA |
Total Classified Use Value | $2,580 |
Total Just Value | $2,580 |
Total Assessed (Capped) Value | $2,580 |
Total Exemptions | $0 |
Total Taxable Value | $2,580 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price | ||
---|---|---|---|---|---|---|---|---|
Book | Page | Month | Year | |||||
2172 | 1361 | 12 | 2008 | WD | Qualified | Improved | 00 | $8,700 |
2287 | 1703 | 06 | 2011 | WD | Unqualified | Improved | 36 | $1,000 |
2161 | 1607 | 09 | 2008 | WD | Unqualified | Improved | 01 | $10,000 |
2096 | 820 | 08 | 2007 | CT | Unqualified | Improved | 01 | $1 |
1950 | 14 | 03 | 2006 | WD | Unqualified | Improved | 01 | $90,000 |
1761 | 1492 | 05 | 2004 | WD | Unqualified | Improved | 02 | $466,900 |
1761 | 1489 | 02 | 2004 | WD | Unqualified | Improved | 02 | $447,900 |
1694 | 1006 | 08 | 2003 | WD | Unqualified | Improved | 02 | $450,000 |
1589 | 1018 | 01 | 2002 | WD | Unqualified | Improved | 02 | $540,000 |
1488 | 1652 | 02 | 2000 | WD | Unqualified | Improved | 02 | $400,000 |
1162 | 1673 | 12 | 1991 | Unqualified | Improved | 01 | $1 | |
1131 | 327 | 12 | 1990 | Unqualified | Improved | 01 | $1 | |
1131 | 326 | 12 | 1990 | Unqualified | Improved | 01 | $10,200 | |
460 | 274 | 03 | 1974 | Unqualified | Improved | 01 | $6,000 |
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0100 | SFR | B | R1 | 81.00 | 80.00 | 81.00 | FF | 0.91 | 1.00 | 0.91 | 35.00 | 31.85 | $2,580 |
DISCLAIMER:
Please note that property values on this site are continuously being updated and are a work in progress throughout the year. The final values are certified in October of each year.