Parcel S-33-34-29-070-0000-0900
Parcel S-33-34-29-070-0000-0900
4706 FIFTH ST
SEBRING, FL 33870
Value Summary
Total Building Value | $21,685 |
Total XF Value | $317 |
Total Land Value | $1,790 |
Total Land value - Agri. | $1,790 |
Income | NA |
Total Classified Use Value | $23,792 |
Total Just Value | $23,792 |
Taxable Value Summary
Total Assessed (Capped) Value | $23,254 |
Total Exemptions | $0 |
Total Taxable Value | $23,254 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2145 | 1474 | 06 | 2008 | WD | Qualified | Improved | 00 | $20,000 |
1803 | 1798 | 11 | 2004 | WD | Qualified | Improved | 00 | $18,500 |
1707 | 1982 | 10 | 2003 | WD | Qualified | Improved | 00 | $14,000 |
1321 | 324 | 02 | 1996 | WD | Qualified | Improved | 00 | $12,000 |
1313 | 856 | 11 | 1995 | DC | Qualified | Improved | 01 | $1 |
1156 | 1311 | 10 | 1991 | | Qualified | Improved | 01 | $1 |
2762 | 900 | 07 | 2020 | QC | Unqualified | Improved | 11 | $0 |
2749 | 1971 | 04 | 2020 | QC | Unqualified | Improved | 11 | $100 |
2681 | 1458 | 02 | 2019 | QC | Unqualified | Improved | 11 | $0 |
2636 | 1035 | 05 | 2018 | WD | Unqualified | Improved | 30 | $18,000 |
2481 | 471 | 06 | 2015 | WD | Unqualified | Improved | 11 | $100 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 728 | 107 | $58.81 | $42,814 | 1942 | 0 | 0 | 0.00 | 49.35 % | 50.65 % |
4706 FIFTH ST
BAS=W29 S25 E10 UOP=S4 E4 N4 W4$ E4 E15 N25$.
Element | Code | Description |
Exterior Wall | 7 | Asbestos Shingle |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 3 | Asphalt/Comp. Shingl |
Interior Wall | 2 | Wall Board/Wood Wall |
Interior Wall 2 | 0 | None |
Interior Flooring | 9 | Pine or Soft Woods |
Interior Flooring 2 | 0 | None |
Heating Fuel | 3 | Gas |
Heating Type | 2 | Convection |
Air Cond. Type | 1 | None |
Bath Fixtures | 3.0 | |
Bedrooms | 2.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 725 | 100.00 % | 725 | $21,596 |
UOP | 16 | 20.00 % | 3 | $89 |
Totals | 741 | N/A | 728 | $21,685 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0103 | F VL3 | 30358 | 24 | 3 | 24.00 | 23.60 | | 2009 | 2002 | 0.00 | 56 % | $317 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0100 | SFR | B | R1 | 55.00 | 84.00 | 55.00 | FF | 0.93 | 1.00 | 0.93 | 35.00 | 32.55 | $1,790 | |