Parcel S-33-34-29-070-0000-0910
Parcel S-33-34-29-070-0000-0910
4710 FIFTH ST
SEBRING, FL 33870
Value Summary
Total Building Value | $0 |
Total XF Value | $0 |
Total Land Value | $3,069 |
Total Land value - Agri. | $3,069 |
Income | NA |
Total Classified Use Value | $3,069 |
Total Just Value | $3,069 |
Taxable Value Summary
Total Assessed (Capped) Value | $1,969 |
Total Exemptions | $0 |
Total Taxable Value | $1,969 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2096 | 1739 | 09 | 2007 | WD | Qualified | Vacant | 02 | $60,000 |
2083 | 803 | 07 | 2007 | CT | Qualified | Improved | 01 | $1 |
1923 | 1677 | 04 | 2005 | QC | Qualified | Improved | 01 | $1 |
1663 | 44 | 02 | 2003 | WD | Qualified | Improved | 02 | $503,900 |
1589 | 1018 | 01 | 2002 | WD | Qualified | Improved | 02 | $540,000 |
1488 | 1952 | 02 | 2000 | WD | Qualified | Improved | 02 | $400,000 |
1311 | 1255 | 11 | 1995 | WD | Qualified | Improved | 01 | $1,000 |
634 | 863 | 11 | 1979 | | Qualified | Improved | 00 | $7,500 |
2956 | 1218 | 02 | 2023 | WD | Unqualified | Vacant | 17 | $2,300 |
2304 | 1947 | 09 | 2011 | WD | Unqualified | Vacant | 11 | $0 |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0100 | SFR | B | R1 | 55.00 | 84.00 | 55.00 | FF | 0.93 | 1.00 | 0.93 | 60.00 | 55.80 | $3,069 | |