Parcel S-33-34-29-070-0000-0930
Parcel S-33-34-29-070-0000-0930
4720 FIFTH ST
SEBRING, FL 33870
Value Summary
Total Building Value | $0 |
Total XF Value | $0 |
Total Land Value | $1,562 |
Total Land value - Agri. | $1,562 |
Income | NA |
Total Classified Use Value | $1,562 |
Total Just Value | $1,562 |
Taxable Value Summary
Total Assessed (Capped) Value | $1,562 |
Total Exemptions | $0 |
Total Taxable Value | $1,562 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2022 | 39 | 09 | 2006 | WD | Qualified | Improved | 01 | $45,000 |
1984 | 1616 | 06 | 2006 | DC | Qualified | Improved | 01 | $1 |
878 | 462 | 03 | 1986 | | Qualified | Improved | 00 | $28,000 |
861 | 422 | 10 | 1985 | | Qualified | Improved | 01 | $1 |
736 | 724 | 11 | 1982 | | Qualified | Improved | 00 | $25,000 |
667 | 563 | 10 | 1980 | | Qualified | Improved | 00 | $19,500 |
3033 | 1682 | 03 | 2024 | TD | Unqualified | Vacant | 11 | $1,500 |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0100 | SFR | B | R1 | 48.00 | 84.00 | 48.00 | FF | 0.93 | 1.00 | 0.93 | 35.00 | 32.55 | $1,562 | |