Parcel C-22-37-30-191-1840-0390
Parcel C-22-37-30-191-1840-0390
656 MORNINGSIDE DR
LAKE PLACID, FL 33852
Value Summary
Total Building Value | $0 |
Total XF Value | $0 |
Total Land Value | $7,000 |
Total Land value - Agri. | $7,000 |
Income | NA |
Total Classified Use Value | $7,000 |
Total Just Value | $7,000 |
Taxable Value Summary
Total Assessed (Capped) Value | $7,000 |
Total Exemptions | $0 |
Total Taxable Value | $7,000 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2935 | 1650 | 10 | 2022 | WD | Qualified | Vacant | 01 | $5,500 |
2590 | 716 | 07 | 2017 | WD | Qualified | Vacant | 01 | $1,600 |
2890 | 421 | 03 | 2022 | QC | Unqualified | Vacant | 11 | $12,100 |
1978 | 1770 | 06 | 2006 | WD | Unqualified | Vacant | 01 | $1 |
1978 | 1725 | 06 | 2006 | FJ | Unqualified | Vacant | 01 | $1 |
1896 | 1342 | 08 | 2005 | WD | Unqualified | Vacant | 01 | $5,000 |
1884 | 882 | 08 | 2005 | DC | Unqualified | Vacant | 01 | $1 |
1884 | 883 | 08 | 2005 | PB | Unqualified | Vacant | 01 | $1 |
526 | 322 | 07 | 1976 | | Unqualified | Vacant | 01 | $1,800 |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0100 | SFR | E | R1 | 80.00 | 175.00 | 1.00 | LT | 1.00 | 1.00 | 1.00 | 7,000.00 | 7,000.00 | $7,000 | |